History of Daily Accesses 2003

... to the home page of this site http://www.paradoxxband.com/home.html

Date Accesses Total
12/31/2003 Wed 18 84879
12/30/2003 Tue 24 84861
12/29/2003 Mon 39 84837
12/28/2003 Sun 53 84798
12/27/2003 Sat 17 84745
12/26/2003 Fri 31 84728
12/25/2003 Thu 31 84697
12/24/2003 Wed 32 84666
12/23/2003 Tue 21 84634
12/22/2003 Mon 36 84613
12/20/2003 Sat 2 84577
12/19/2003 Fri 33 84575
12/18/2003 Thu 26 84542
12/17/2003 Wed 38 84516
12/16/2003 Tue 27 84478
12/15/2003 Mon 42 84451
12/14/2003 Sun 28 84409
12/13/2003 Sat 22 84381
12/12/2003 Fri 21 84359
12/11/2003 Thu 18 84338
12/10/2003 Wed 26 84320
12/09/2003 Tue 36 84294
12/08/2003 Mon 43 84258
12/07/2003 Sun 36 84215
12/06/2003 Sat 27 84179
12/05/2003 Fri 22 84152
12/04/2003 Thu 27 84130
12/03/2003 Wed 33 84103
12/02/2003 Tue 28 84070
12/01/2003 Mon 37 84042
11/30/2003 Sun 16 84005
11/29/2003 Sat 20 83989
11/28/2003 Fri 25 83969
11/27/2003 Thu 47 83944
11/26/2003 Wed 35 83897
11/25/2003 Tue 26 83862
11/24/2003 Mon 28 83836
11/23/2003 Sun 21 83808
11/22/2003 Sat 25 83787
11/21/2003 Fri 23 83762
11/20/2003 Thu 41 83739
11/19/2003 Wed 38 83698
11/18/2003 Tue 24 83660
11/17/2003 Mon 43 83636
11/16/2003 Sun 31 83593
11/15/2003 Sat 19 83562
11/14/2003 Fri 31 83543
11/13/2003 Thu 39 83512
11/12/2003 Wed 31 83473
11/11/2003 Tue 32 83442
11/10/2003 Mon 28 83410
11/09/2003 Sun 40 83382
11/08/2003 Sat 17 83342
11/07/2003 Fri 28 83325
11/06/2003 Thu 30 83297
11/05/2003 Wed 30 83267
11/04/2003 Tue 36 83237
11/03/2003 Mon 19 83201
11/02/2003 Sun 33 83182
11/01/2003 Sat 26 83149
10/31/2003 Fri 36 83123
10/30/2003 Thu 30 83087
10/29/2003 Wed 38 83057
10/28/2003 Tue 24 83019
10/27/2003 Mon 31 82995
10/26/2003 Sun 18 82964
10/25/2003 Sat 21 82946
10/24/2003 Fri 30 82925
10/23/2003 Thu 19 82895
10/22/2003 Wed 28 82876
10/21/2003 Tue 34 82848
10/20/2003 Mon 31 82814
10/19/2003 Sun 36 82783
10/18/2003 Sat 27 82747
10/17/2003 Fri 24 82720
10/16/2003 Thu 26 82696
10/15/2003 Wed 32 82670
10/14/2003 Tue 36 82638
10/13/2003 Mon 32 82602
10/12/2003 Sun 15 82570
10/11/2003 Sat 15 82555
10/10/2003 Fri 27 82540
10/09/2003 Thu 32 82513
10/08/2003 Wed 30 82481
10/07/2003 Tue 34 82451
10/06/2003 Mon 32 82417
10/05/2003 Sun 21 82385
10/04/2003 Sat 30 82364
10/03/2003 Fri 34 82334
10/02/2003 Thu 24 82300
10/01/2003 Wed 26 82276
09/30/2003 Tue 51 82250
09/29/2003 Mon 34 82199
09/28/2003 Sun 19 82165
09/27/2003 Sat 21 82146
09/26/2003 Fri 33 82125
09/25/2003 Thu 33 82092
09/24/2003 Wed 31 82059
09/23/2003 Tue 34 82028
09/22/2003 Mon 31 81994
09/21/2003 Sun 28 81963
09/20/2003 Sat 20 81935
09/19/2003 Fri 28 81915
09/18/2003 Thu 34 81887
09/17/2003 Wed 35 81853
09/16/2003 Tue 39 81818
09/15/2003 Mon 35 81779
09/14/2003 Sun 23 81744
09/13/2003 Sat 20 81721
09/12/2003 Fri 36 81701
09/11/2003 Thu 29 81665
09/10/2003 Wed 28 81636
09/09/2003 Tue 37 81608
09/08/2003 Mon 36 81571
09/07/2003 Sun 21 81535
09/06/2003 Sat 30 81514
09/05/2003 Fri 31 81484
09/04/2003 Thu 37 81453
09/03/2003 Wed 36 81416
09/02/2003 Tue 40 81380
09/01/2003 Mon 25 81340
08/31/2003 Sun 28 81315
08/30/2003 Sat 22 81287
08/29/2003 Fri 31 81265
08/28/2003 Thu 32 81234
08/27/2003 Wed 49 81202
08/26/2003 Tue 37 81153
08/25/2003 Mon 34 81116
08/24/2003 Sun 28 81082
08/23/2003 Sat 33 81054
08/22/2003 Fri 30 81021
08/21/2003 Thu 31 80991
08/20/2003 Wed 28 80960
08/19/2003 Tue 33 80932
08/18/2003 Mon 40 80899
08/17/2003 Sun 33 80859
08/16/2003 Sat 21 80826
08/15/2003 Fri 34 80805
08/14/2003 Thu 25 80771
08/13/2003 Wed 21 80746
08/12/2003 Tue 45 80725
08/11/2003 Mon 28 80680
08/10/2003 Sun 21 80652
08/09/2003 Sat 26 80631
08/08/2003 Fri 29 80605
08/07/2003 Thu 41 80576
08/06/2003 Wed 37 80535
08/05/2003 Tue 32 80498
08/04/2003 Mon 37 80466
08/03/2003 Sun 25 80429
08/02/2003 Sat 26 80404
08/01/2003 Fri 33 80378
07/31/2003 Thu 65 80345
07/30/2003 Wed 46 80280
07/29/2003 Tue 38 80234
07/28/2003 Mon 40 80196
07/27/2003 Sun 45 80156
07/26/2003 Sat 30 80111
07/25/2003 Fri 41 80081
07/24/2003 Thu 49 80040
07/23/2003 Wed 60 79991
07/22/2003 Tue 45 79931
07/21/2003 Mon 44 79886
07/20/2003 Sun 43 79842
07/19/2003 Sat 48 79799
07/18/2003 Fri 53 79751
07/17/2003 Thu 58 79698
07/16/2003 Wed 47 79640
07/15/2003 Tue 50 79593
07/14/2003 Mon 43 79543
07/13/2003 Sun 26 79500
07/12/2003 Sat 39 79474
07/11/2003 Fri 40 79435
07/10/2003 Thu 45 79395
07/09/2003 Wed 36 79350
07/08/2003 Tue 50 79314
07/07/2003 Mon 58 79264
07/06/2003 Sun 54 79206
07/05/2003 Sat 27 79152
07/04/2003 Fri 32 79125
07/03/2003 Thu 49 79093
07/02/2003 Wed 58 79044
07/01/2003 Tue 65 78986
06/30/2003 Mon 62 78921
06/29/2003 Sun 32 78859
06/28/2003 Sat 32 78827
06/27/2003 Fri 50 78795
06/26/2003 Thu 58 78745
06/25/2003 Wed 74 78687
06/24/2003 Tue 48 78613
06/23/2003 Mon 61 78565
06/22/2003 Sun 57 78504
06/21/2003 Sat 35 78447
06/20/2003 Fri 46 78412
06/19/2003 Thu 45 78366
06/18/2003 Wed 38 78321
06/17/2003 Tue 52 78283
06/16/2003 Mon 36 78231
06/15/2003 Sun 40 78195
06/14/2003 Sat 37 78155
06/13/2003 Fri 39 78118
06/12/2003 Thu 46 78079
06/11/2003 Wed 48 78033
06/10/2003 Tue 53 77985
06/09/2003 Mon 51 77932
06/08/2003 Sun 31 77881
06/07/2003 Sat 25 77850
06/06/2003 Fri 40 77825
06/05/2003 Thu 55 77785
06/04/2003 Wed 50 77730
06/03/2003 Tue 41 77680
06/02/2003 Mon 40 77639
06/01/2003 Sun 47 77599
05/31/2003 Sat 36 77552
05/30/2003 Fri 53 77516
05/29/2003 Thu 57 77463
05/28/2003 Wed 57 77406
05/27/2003 Tue 67 77349
05/26/2003 Mon 56 77282
05/25/2003 Sun 32 77226
05/24/2003 Sat 37 77194
05/23/2003 Fri 51 77157
05/22/2003 Thu 47 77106
05/21/2003 Wed 50 77059
05/20/2003 Tue 67 77009
05/19/2003 Mon 30 76942
05/18/2003 Sun 37 76912
05/17/2003 Sat 39 76875
05/16/2003 Fri 38 76836
05/15/2003 Thu 43 76798
05/14/2003 Wed 48 76755
05/13/2003 Tue 49 76707
05/12/2003 Mon 47 76658
05/11/2003 Sun 38 76611
05/10/2003 Sat 24 76573
05/09/2003 Fri 59 76549
05/08/2003 Thu 52 76490
05/07/2003 Wed 74 76438
05/06/2003 Tue 50 76364
05/05/2003 Mon 53 76314
05/04/2003 Sun 38 76261
05/03/2003 Sat 30 76223
05/02/2003 Fri 49 76193
05/01/2003 Thu 47 76144
04/30/2003 Wed 51 76097
04/29/2003 Tue 56 76046
04/28/2003 Mon 48 75990
04/27/2003 Sun 29 75942
04/26/2003 Sat 22 75913
04/25/2003 Fri 40 75891
04/24/2003 Thu 37 75851
04/23/2003 Wed 45 75814
04/22/2003 Tue 30 75769
04/21/2003 Mon 38 75739
04/20/2003 Sun 23 75701
04/19/2003 Sat 29 75678
04/18/2003 Fri 39 75649
04/17/2003 Thu 55 75610
04/16/2003 Wed 35 75555
04/15/2003 Tue 38 75520
04/14/2003 Mon 39 75482
04/13/2003 Sun 30 75443
04/12/2003 Sat 30 75413
04/11/2003 Fri 35 75383
04/10/2003 Thu 29 75348
04/09/2003 Wed 41 75319
04/08/2003 Tue 49 75278
04/07/2003 Mon 46 75229
04/06/2003 Sun 39 75183
04/05/2003 Sat 30 75144
04/04/2003 Fri 45 75114
04/03/2003 Thu 41 75069
04/02/2003 Wed 57 75028
04/01/2003 Tue 38 74971
03/31/2003 Mon 35 74933
03/30/2003 Sun 36 74898
03/29/2003 Sat 36 74862
03/28/2003 Fri 60 74826
03/27/2003 Thu 49 74766
03/26/2003 Wed 53 74717
03/25/2003 Tue 55 74664
03/24/2003 Mon 66 74609
03/23/2003 Sun 37 74543
03/22/2003 Sat 14 74506
03/21/2003 Fri 34 74492
03/20/2003 Thu 37 74458
03/19/2003 Wed 38 74421
03/18/2003 Tue 37 74383
03/17/2003 Mon 32 74346
03/16/2003 Sun 35 74314
03/15/2003 Sat 23 74279
03/14/2003 Fri 44 74256
03/13/2003 Thu 48 74212
03/12/2003 Wed 30 74164
03/11/2003 Tue 40 74134
03/10/2003 Mon 43 74094
03/09/2003 Sun 44 74051
03/08/2003 Sat 37 74007
03/07/2003 Fri 36 73970
03/06/2003 Thu 40 73934
03/05/2003 Wed 37 73894
03/04/2003 Tue 51 73857
03/03/2003 Mon 41 73806
03/02/2003 Sun 36 73765
03/01/2003 Sat 22 73729
02/28/2003 Fri 30 73707
02/27/2003 Thu 32 73677
02/26/2003 Wed 41 73645
02/25/2003 Tue 35 73604
02/24/2003 Mon 44 73569
02/23/2003 Sun 40 73525
02/22/2003 Sat 32 73485
02/21/2003 Fri 51 73453
02/20/2003 Thu 27 73402
02/19/2003 Wed 38 73375
02/18/2003 Tue 31 73337
02/17/2003 Mon 37 73306
02/16/2003 Sun 36 73269
02/15/2003 Sat 32 73233
02/14/2003 Fri 29 73201
02/13/2003 Thu 24 73172
02/12/2003 Wed 36 73148
02/11/2003 Tue 21 73112
02/10/2003 Mon 34 73091
02/09/2003 Sun 34 73057
02/08/2003 Sat 29 73023
02/07/2003 Fri 63 72994
02/06/2003 Thu 40 72931
02/05/2003 Wed 45 72891
02/04/2003 Tue 33 72846
02/03/2003 Mon 36 72813
02/02/2003 Sun 38 72777
02/01/2003 Sat 14 72739
01/31/2003 Fri 33 72725
01/30/2003 Thu 27 72692
01/29/2003 Wed 30 72665
01/28/2003 Tue 25 72635
01/27/2003 Mon 33 72610
01/26/2003 Sun 27 72577
01/25/2003 Sat 33 72550
01/24/2003 Fri 33 72517
01/23/2003 Thu 42 72484
01/22/2003 Wed 29 72442
01/21/2003 Tue 20 72413
01/20/2003 Mon 44 72393
01/19/2003 Sun 18 72349
01/18/2003 Sat 27 72331
01/17/2003 Fri 28 72304
01/16/2003 Thu 37 72276
01/15/2003 Wed 35 72239
01/14/2003 Tue 41 72204
01/13/2003 Mon 20 72163
01/12/2003 Sun 38 72143
01/11/2003 Sat 28 72105
01/10/2003 Fri 32 72077
01/09/2003 Thu 28 72045
01/08/2003 Wed 31 72017
01/07/2003 Tue 45 71986
01/06/2003 Mon 31 71941
01/05/2003 Sun 32 71910
01/04/2003 Sat 27 71878
01/03/2003 Fri 27 71851
01/02/2003 Thu 41 71824
01/01/2003 Wed 39 71783

01/01/2002 - 12/31/2002

01/01/2001 - 12/31/2001

12/02/1999 - 12/31/2000